Summer Sponsor Bar:
Equipment Sponsor:

Tuesday Sand Co-Ed 4's:

Where?
Alki Beach, West Seattle (map & directions)


When?
Tuesday evenings at 6:30pm and 7:45pm (7:30pm start for games after Aug 1st.)

RAINOUT HOTLINE: 206-706-2661 (updated by 5pm on gameday)

Please contact Herman Chin (herman@jetcitysports.com) or Amy Vithayathil (Amy.Vithayathil@jetcitysports.com) if you cannot make a scheduled match.

Teams & League Standings League standings Final
# Team Captain Team Name level W L %
1 Mark Ninomiya Bakalakadaka A 12 11 52% 5
2 Chris Gimbl Quadruple Short A 1 20 5% 10
3 Susan Young Baldy, Sailor, Gimpy & Giggles A 3 16 16% 9
4 Matt Preddy Cokeenuts A 17 3 85% 2
5 Bryan Bendix Diamond Knot A 9 12 43% 7
6 Stefanie Dozal Pirates A 8 13 38% 8
7 Matt Nielsen Three Drink Set A 10 11 48% 6
8 Dan Stewart The Slowskys A 15 8 65% 3
9 Carla Fihaki Natural Weapon A 20 1 95% 1
10 Bretnie Eschenbach Sand Castle Kickers A 11 10 52% 4
11 Francis Cheung Kinipopo B 8 16 33% 8
12 Ryan O'Rourke Shazam! B 15 6 71% 2
13 Karen Leitner Four Players B 4 17 19% 10
14 Shannon Chan Team Chan B 13 8 62% 3
15 Eric Siko Organized Chaos B 5 16 24% 9
16 Kayla Kemner Heavy Huggin' B 16 5 76% 1
17 Susan Cwiertnia Flying Screaming Monkeys B 13 8 62% 3
18 Greg Hahn Team Hahn B 10 14 42% 7
19 Steve Tallman Quick Sand B 13 8 62% 3
20 Joey Miller Monkey Toes B 11 10 52% 6

 

  Week 1 June 16  
  6:30 p.m. 7:45 p.m. BYE
Court Team w l Team w l Team w l Team w l Team
1 9 3 0 10 0 3 3 0 2 8 3 0 4
2 1 3 0 2 0 3 5 2 1 7 1 2 6
3 11 1 2 12 2 1 13 2 1 18 1 2 14
4 19 2 1 20 1 2 15 2 1 17 1 2 16
                           
  Week 2 June 23  
  6:30 p.m. 7:45 p.m. BYE
Court Team w l Team w l Team w l Team w l Team
1 6 2 1 7 1 2 1 3 0 3 0 3 5
2 4 1 2 8 2 1 2 0 3 10 3 0 9
3 12 1 2 17 2 1 18 1 2 19 2 1 11
4 13 1 2 14 2 1 15 0 3 16 3 0 20
   
  Week 3 June 30  
  6:30 p.m. 7:45 p.m. BYE
Court Team w l Team w l Team w l Team w l Team
1 5 1 2 8 2 1 2 0 3 9 3 0 3
2 1 0 3 4 3 0 6 1 2 10 2 1 7
3 11 0 3 14 3 0 12 2 1 19 1 2 13
4 15 0 3 18 3 0 16 1 2 20 2 1 17
                           
  Week 4 July 7  
  6:30 p.m. 7:45 p.m. BYE
Court Team w l Team w l Team w l Team w l Team
1 7 0 3 9 3 0 3 0 3 6 3 0 2
2 1 1 2 5 2 1 4 2 1 10 1 2 8
3 11 3 0 15 0 3 13 0 3 16 3 0 12
4 17 1 2 19 2 1 14 2 1 20 1 2 18
                           
  Week 5 July 14  
  6:30 p.m. 7:45 p.m. BYE
Court Team w l Team w l Team w l Team w l Team
1 2 0 3 7 3 0 3 0 2 4 2 0 1
2 8 1 2 9 2 1 5 2 1 6 1 2 10
3 11 2 1 13 1 2 14 3 0 18 0 3 15
4 16 3 0 17 0 3 12 2 1 20 1 2 19
   
  Week 6 July 21  
  6:30 p.m. 7:45 p.m. BYE
Court Team w l Team w l Team w l Team w l Team
1 2 0 3 4 3 0 1 1 2 10 2 1 3
2 7 1 2 8 2 1 5 0 3 9 3 0 6
3 11 1 2 20 2 1 17 3 0 18 0 3 13
4 12 3 0 14 0 3 15 1 2 19 2 1 16
                           
  Week 7 July 28  
  6:30 p.m. 7:30 p.m. BYE
Court Team w l Team w l Team w l Team w l Team
1 5 2 1 10 1 2 2 1 2 3 2 1 4
2 1 2 0 8 0 2 6 0 3 9 3 0 7
3 11 0 3 18 3 0 12 3 0 13 0 3 14
4 15 2 1 20 1 2 16 1 2 19 2 1 17
NOTE:  LATE GAMES START @ 7:30 PM!  
  Week 8  August 4  
  6:30 p.m. 7:30 p.m. BYE
Court Team w l Team w l Team w l Team w l Team
1 6 1 2 8 2 1 3 1 2 10 2 1 2
2 1 2 1 7 1 2 4 3 0 5 0 3 9
3 11 0 3 17 3 0 13 0 3 20 3 0 12
4 16 2 1 18 1 2 14 3 0 15 0 3 19
   
  Week 9 August 11  
  6:30 p.m. 7:30 p.m. BYE
Court Team w l Team w l Team w l Team w l Team
1 2 0 3 8 3 0 3 0 3 7 3 0 5
2 1 0 3 9 3 0 4 3 0 6 0 3 10
3 11 1 2 19 2 1 13 0 3 17 3 0 15
4 12 2 1 18 1 2 14 0 3 16 3 0 20
       
  Week 10 - Playoffs August 18  
  6:30 p.m. 7:30 p.m.  
Court Team w l Team w l Team w l Team w l  
1                          
2                          
3                          
4                          
                           
  Week 11 - Playoffs August 25  
  6:30 p.m. 7:30 p.m.  
Court Team w l Team w l Team w l Team w l  
1                          
2                          
3                          
4