Summer Sponsor Bar:
Equipment Sponsor:

Thursday Sand Co-Ed 4's:

Where?
Alki Beach, West Seattle (map & directions)


When?
Thursday evenings at 6:30pm and 7:45pm (7:30pm start for games after Aug 1st.)

RAINOUT HOTLINE: 206-706-2661 (updated by 5pm on gameday)

Please contact Herman Chin (herman@jetcitysports.com) or Amy Vithayathil (Amy.Vithayathil@jetcitysports.com) if you cannot make a scheduled match.

 

Teams & League Standings League standings 8/6
# Team Captain Team Name level W L %
1 Dan Stewart Dangerously Cheesy A 19 2 90% 1
2 Wendy Law Rangers A 6 12 33% 8
3 Amy Woods Badussies A 11 7 61% 3
4 Jason Koszola Jay's Beaches A 8 10 44% 7
5 Brian Ross Flight of the Conchords A 11 10 52% 6
6 Jonna Hood Sets in the City A 2 16 11% 10
7 Herman Chin Kekoa A 10 8 56% 5
8 Bryan Bendix Diamond Knot A 4 17 19% 9
9 Teri Jovanovich Team Jovanovich A 13 5 72% 2
10 Cory Shelest Ballers without Borders A 12 9 57% 4
11 Greg Hahn Four Pack B 8 13 38% 7
12 Kevin Curtin More Crowbar B 5 13 28% 8
13 Julia Freeland Spike Break B 5 13 28% 8
14 Kevin King Sand Fleas B 15 3 83% 1
15 Darlene O'Rourke Shivering Chihuahuas B 13 8 62% 4
16 Sang Choe Sand Dogs B 13 5 72% 2
17 Roger Mizumori Bump City B 11 7 61% 5
18 Della Conley Crazy Ruckus B 11 10 52% 6
19 Michael Fisher Team Fisher B 1 17 6% 10
20 Susan Cwiertnia Nacho Ball Beach B 14 7 67% 3

 

  Week 1 June 18  
  6:30 p.m. 7:45 p.m. BYE
Court Team w l Team w l Team w l Team w l Team
1 3 2 1 8 1 2 9 2 1 10 1 2 4
2 1 3 0 2 0 3 5 2 1 7 1 2 6
3 13 0 3 18 3 0 11 1 2 12 2 1 14
4 19 0 3 20 3 0 15 2 1 17 1 2 16
                           
  Week 2 June 25  
  6:30 p.m. 7:45 p.m. BYE
Court Team w l Team w l Team w l Team w l Team
1 6 0 3 7 3 0 4 2 1 8 1 2 5
2 1 3 0 3 0 3 2 1 2 10 2 1 9
3 11 2 1 13 1 2 14 3 0 18 0 3 15
4 16 2 1 17 1 2 12 0 3 20 3 0 19
   
  Week 3 July 2  
  6:30 p.m. 7:45 p.m. BYE
Court Team w l Team w l Team w l Team w l Team
1 5 3 0 8 0 3 2 3 0 9 0 3 3
2 6 1 2 10 2 1 1 3 0 4 0 3 7
3 12 3 0 19 0 3 11 0 3 14 3 0 13
4 15 3 0 18 0 3 16 2 1 20 1 2 17
                           
  Week 4 July 9  
  6:30 p.m. 7:45 p.m. BYE
Court Team w l Team w l Team w l Team w l Team
1 7 1 2 9 2 1 3 3 0 6 0 3 2
2 1 2 1 5 1 2 4 0 3 10 3 0 8
3 11 2 1 15 1 2 13 1 2 16 2 1 12
4 17 3 0 19 0 3 14 1 2 20 2 1 18
                           
  Week 5 July 16  
  6:30 p.m. 7:45 p.m. BYE
Court Team w l Team w l Team w l Team w l Team
1 2 2 1 7 1 2 8 0 3 9 3 0 1
2 3 2 1 4 1 2 5 3 0 6 0 3 10
3 12 0 3 17 3 0 18 3 0 19 0 3 11
4 13 0 3 14 3 0 15 1 2 16 2 1 20
   
  Week 6 July 23  
  6:30 p.m. 7:45 p.m. BYE
Court Team w l Team w l Team w l Team w l Team
1 2 0 3 4 3 0 7 3 0 8 0 3 3
2 1 3 0 10 0 3 5 0 3 9 3 0 6
3 11 1 2 20 2 1 17 2 1 18 1 2 13
4 12 0 3 14 3 0 15 2 1 19 1 2 16
                           
                           
                           
  Week 7 July 30  
  6:30 p.m. 7:30 p.m. BYE
Court Team w l Team w l Team w l Team w l Team
1 6 1 2 8 2 1 3 1 2 10 2 1 2
2 1 2 1 7 1 2 4 2 1 5 1 2 9
3 13 0 3 20 3 0 11 2 1 17 1 2 12
4 16 2 1 18 1 2 14 2 1 15 1 2 19
NOTE:  LATE GAMES START @ 7:30 PM!  
  Week 8  August 6  
  6:30 p.m. 7:30 p.m. BYE
Court Team w l Team w l Team w l Team w l Team
1 5 1 2 10 2 1 2 0 3 3 3 0 4
2 6 0 3 9 3 0 1 3 0 8 0 3 7
3 11 0 3 18 3 0 12 0 3 13 3 0 14
4 15 3 0 20 0 3 16 3 0 19 0 3 17
   
  Week 9 August 13  
  6:30 p.m. 7:30 p.m. BYE
Court Team w l Team w l Team w l Team w l Team
1 2     8     3     7     5
2 1     9     4     6     10
3 11     19     13     17     15
4 12     18     14     16     20
       
  Week 10 - Playoffs August 20  
  6:30 p.m. 7:30 p.m.  
Court Team w l Team w l Team w l Team w l  
1                          
2                          
3                          
4                          
                           
  Week 11 - Playoffs August 27  
  6:30 p.m. 7:30 p.m.  
Court Team w l Team w l Team w l Team w l  
1                          
2                          
3                          
4